Homes and land for sale in Tellwater, Montana
12 listings across four neighborhoods. Sold ones stay up, so you can see what sold and for how much.
| Address | Neighborhood | Beds | Baths | Size | Status | Agent | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | 14 Larkspur Lane | Highmark | 5 | 5.5 | 5,860 sq ft | Active | Sunniva Brekke | $6,400,000 |
![]() | The Glasshouse, 9 Summit Spur Road | Highmark | 4 | 4.5 | 4,120 sq ft | Under contract | Sunniva Brekke | $4,900,000 |
![]() | 6 Tamarack Row | Highmark | 3 | 3.5 | 2,240 sq ft | Active | Odalys Ferrant | $1,850,000 |
![]() | The Assay Loft, 118 Front Street | Old Town | 2 | 2 | 1,980 sq ft | Active | Wade Thistlewood | $1,250,000 |
![]() | 402 Mercer Avenue | Old Town | 4 | 3 | 3,150 sq ft | Sold | Wade Thistlewood | $1,675,000 |
![]() | 27 Dunmore Street | Old Town | 3 | 2 | 1,640 sq ft | Active | Dashiell Quintero | $895,000 |
![]() | 71 Eddy Line Road | River Bend | 4 | 3.5 | 3,780 sq ft | Active | Maren Achterhof | $3,200,000 |
![]() | The Cottonwood House, 15 Old Ferry Road | River Bend | 3 | 3 | 2,860 sq ft | Under contract | Anneliese Yoon | $2,450,000 |
![]() | Heron Cabin, 48 Eddy Line Road | River Bend | 2 | 1 | 1,120 sq ft | Active | Maren Achterhof | $1,150,000 |
![]() | Kettle Creek Ranch, 880 Lone Poplar Road | Sage Flats | 4 | 3 | 3,400 sq ft | Active | Teodor Wahl | $5,750,000 |
![]() | The Long House, 2210 Section Line Road | Sage Flats | 5 | 4.5 | 4,480 sq ft | Sold | Imogen Zabala | $3,900,000 |
![]() | Parcel 7, Antelope Bench | Sage Flats | Land | 80 acres | Active | Teodor Wahl | $1,400,000 |
These 12 listings are sample data written for this demo. On a live site, this page shows the brokerage's current listings, drawn from the MLS through the IDX vendor the brokerage already works with.
Listing details come from sellers and public records. Verify anything you're relying on.
Looking for something that isn't here yet? Our agents usually hear about a listing a few weeks before it's public.
Talk to an agent










